Lectures:
- NGHIEM Thi Minh Hoa (MH): Green functions for many-body problems in condensed-matter physics:
Day | Subject | Practice Problems |
Day 1 – morning | Secondary quantization Secondary quantization representation of the Hamiltonian of the free gas | Secondary quantization representation of the interacting electron gas |
Day 1 – afternoon | Single-particle retarded Green function and its spectral function | Green function for noninteracting electrons |
Day 2 – morning | Matsubara Green function and its connection to the retarded Green function | Green function for noninteracting electrons Equation of motion approach in the case of the quadratic Hamiltonian |
Day 2 – afternoon | Use of the Green functions in the impurity scattering Hamiltonian | The Kubo formula for the electrical conductivity |
- PHAM Tien Lam (TL): Computer simulations of materials: Electronic structure calculations and Machine learning:
Day | Subject | |
Day 1 – morning | Computer simulations of matter | Electronic problems |
Day 1 – afternoon | Introduction to density functional theory | Quantum espresso hands-on tutorial-1 |
Day 2 – morning | Quantum esspresso hands-on tutorial-2 | |
Day 2 – afternoon | Introduction to machine learning for materials design |
- TRAN Xuan Truong (XT): Simulating quantum effects with waveguide arrays:
Day | Subject | Practice Problems |
Day 1 – morning | Discrete optics in WAs |
Discrete diffraction
simulation in Matlab |
Day 1 – afternoon | Simulations of quantum nonrelativistic effects in WAs |
Bloch Oscillation
simulations in Matlab |
Day 2 – morning | Simulations of quantum relativistic effects in BWAs: Zitterbewegung, Dirac solitons |
Dirac soliton
simulations in Matlab |
Day 2 – afternoon | Simulations of quantum relativistic effects in BWAs: Jackiw-Rebbi states, Klein tenneling |
Jackiw-Rebbi state
simulations in Matlab |
- LE Van Hoang (VH): Energy spectrum of exciton in monolayer TMD and physics applications:
Day | Subject | Practice Problems |
Day 1 – morning | Exciton concept, excitons in monolayer TMD | Schrödinger equation of a two-dimensional exciton in a magnetic field – analytical calculations |
Day 1 – afternoon | Separation of the mass center motion from a two-body system | Procedure of separating the mass center motion of an exciton in a magnetic field – analytical calculations |
Day 2 – morning | Algebraic method based on using annihilation and creation operators | Energy spectrum of a two-dimensional exciton in a magnetic field 1 – FORTRAN codes |
Day 2 – afternoon | Temperature effect on the exciton energy spectra Retrieval of structural information from exciton energy spectra | Energy spectrum of a two-dimensional exciton in a magnetic field 2 – FORTRAN codes |
- NGUYEN Van Duy (VD): Superconducting quantum circuits and Information readout:
Day | Subject | Practice Problems |
Day 1 – morning | Introduction to Joshepson junction | |
Day 1 – afternoon | Superconducting Qubits (SQ) | |
Day 2 – morning | Theory of transmissionline | |
Day 2 – afternoon | Input-output theory for a SQ coupled to a transmissionline |
- DO Van-Nam (VN): Quantum nonlinear optics and nonlinear optical response of graphene:
Day | Subject | Practice Problems |
Day 1 – morning | Introduction to Nonlinear Optics | Checking the symmetry of physical properties |
Day 1 – afternoon | Quantization of light and light-matter interaction: a model of two level systems | Solving the problem of quantum harmonic oscillator |
Day 2 – morning | Quantum master equation and Semiconductor-Bloch equations | Bloch sphere and some quantum qubit gates |
Day 2 – afternoon | Odd-order-harmonic generation of graphene | Calculating the electronic band structure of graphene |
Schedule:
Updated soon!
Mini-workshop: by students
Updated soon!
Excursion:
- Trip to Ky Co beach and Eo Gio for seeing coral, Sunday, September 12, 2021.